loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Aug 31, 2024 323.76 98.61 0.00
Equity-Bharat Electron Aug 31, 2024 63.70 19.40 0.00
Equity-Hind.Aeronautics Aug 31, 2024 57.43 17.49 0.00
Equity-Solar Industries Aug 31, 2024 49.10 14.95 0.00
Equity-Cochin Shipyard Aug 31, 2024 25.44 7.75 0.00
Equity-Mazagon Dock Aug 31, 2024 24.36 7.42 0.00
Equity-Bharat Dynamics Aug 31, 2024 22.66 6.90 0.00
Equity-Data Pattern Aug 31, 2024 16.09 4.90 0.00
Equity-Astra Microwave Aug 31, 2024 14.51 4.42 0.00
Equity-Zen Technologies Aug 31, 2024 11.91 3.63 0.00
Equity-Garden Reach Sh. Aug 31, 2024 10.24 3.12 0.00
Equity-MTAR Technologie Aug 31, 2024 6.72 2.05 0.00
Equity-Mishra Dhatu Nig Aug 31, 2024 3.83 1.17 0.00
Equity-Paras Defence Aug 31, 2024 3.49 1.06 0.00
Equity-DCX Systems Aug 31, 2024 2.66 0.81 0.00
Equity-Ideaforge Tech Aug 31, 2024 2.29 0.70 0.00
Net CA & Others-Net CA & Others Aug 31, 2024 -309.84 -94.37 0.00