loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Nov 30, 2024 86.35 21.13 26.06
Equity-Hind.Aeronautics Nov 30, 2024 82.88 20.28 22.92
Equity-Solar Industries Nov 30, 2024 60.77 14.87 21.75
Equity-Mazagon Dock Nov 30, 2024 32.92 8.06 31.31
Equity-Cochin Shipyard Nov 30, 2024 26.70 6.53 24.38
Equity-Bharat Dynamics Nov 30, 2024 24.75 6.06 23.56
Equity-Zen Technologies Nov 30, 2024 19.30 4.72 17.41
Equity-Data Pattern Nov 30, 2024 17.30 4.23 20.63
Equity-Astra Microwave Nov 30, 2024 15.81 3.87 17.78
Equity-Garden Reach Sh. Nov 30, 2024 11.49 2.81 21.28
Equity-MTAR Technologie Nov 30, 2024 8.19 2.00 24.75
Equity-Dynamatic Tech. Nov 30, 2024 7.04 1.72 19.58
Reverse Repo-C C I Nov 30, 2024 5.94 1.45 161.76
Equity-Mishra Dhatu Nig Nov 30, 2024 3.95 0.97 21.15
Equity-Paras Defence Nov 30, 2024 3.68 0.90 20.25
Equity-DCX Systems Nov 30, 2024 3.49 0.85 11.94
Equity-Ideaforge Tech Nov 30, 2024 2.77 0.68 16.64
Net CA & Others-Net CA & Others Nov 30, 2024 -4.63 -1.13 0.00